Compare the Base systems
For more details about each specification, visit the dedicated spec page for each system.
![]() | ![]() | |
Single ground mounted 25 kWh | Double ground mounted 50 kWh | |
Total energy | 25 kWh | 50kWh |
Usable energy | 22.5 kWh | 44 kWh |
Real power, max continuous | 11.4 kW | 11.4 kW |
Typical duration | 8 - 12 hours | 15 - 24 hours |
Reduced usage duration | Up to 24 hours | Up to 48 hours |
Warranty/maintenance | Covered under membership for lifetime of battery, Base handles within days | |
Noise | 40dB (nearly silent) | |
Auto-Switch | < .5 seconds | |
Load start capability | 88 - 100 A LRA* | |
Operating temperature | 14°F- 122°F (-10°C - 50°C) | |
Grid frequency | 60 HZ | |
AC Voltage (nominal) | 120/240 V |

